- Home
- Profiles of Players Abroad
- Fegor Ogude
Fegor Ogude
First Name: Fegor Last Name: Ogude Nationality: Nigeria Date of Birth: 29 July 1987 Age: 37 Country of birth: Nigeria Place of birth: Warri Position: Midfielder Height: 180 cm Weight: 78 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2015/2016 | Amkar Perm' | CUP | 376 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Amkar Perm' | CUP | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Amkar Perm' | CUP | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Amkar Perm' | PRL | 1557 | 18 | 17 | 1 | 1 | 0 | 2 | 1 | 0 |
2010 | Vålerenga | ELI | 240 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
2011 | Vålerenga | ELI | 2106 | 25 | 25 | 0 | 0 | 6 | 10 | 0 | 0 |
2012 | Vålerenga | ELI | 592 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
2013 | Vålerenga | ELI | 724 | 12 | 9 | 3 | 4 | 0 | 5 | 0 | 0 |
2010 | Vålerenga | ELI | 240 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
2011 | Vålerenga | ELI | 2106 | 25 | 25 | 0 | 0 | 6 | 10 | 0 | 0 |
2012 | Vålerenga | ELI | 592 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
2013 | Vålerenga | ELI | 724 | 12 | 9 | 3 | 4 | 0 | 5 | 0 | 0 |
2013/2014 | Amkar Perm' | PRL | 766 | 9 | 9 | 0 | 0 | 3 | 4 | 0 | 0 |
2014/2015 | Amkar Perm' | PRL | 2021 | 24 | 24 | 0 | 0 | 1 | 9 | 0 | 0 |
2015/2016 | Amkar Perm' | PRL | 1846 | 22 | 22 | 0 | 0 | 0 | 11 | 1 | 0 |
2010 | Vålerenga | ELI | 240 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
2013 | Vålerenga | ELI | 724 | 12 | 9 | 3 | 4 | 0 | 5 | 0 | 0 |
2017/2018 | Amkar Perm' | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Amkar Perm' | PRL | 1846 | 22 | 22 | 0 | 0 | 0 | 11 | 1 | 0 |
2014/2015 | Amkar Perm' | PRL | 2021 | 24 | 24 | 0 | 0 | 1 | 9 | 0 | 0 |
2013/2014 | Amkar Perm' | PRL | 766 | 9 | 9 | 0 | 0 | 3 | 4 | 0 | 0 |
2011 | Vålerenga | ELI | 2106 | 25 | 25 | 0 | 0 | 6 | 10 | 0 | 0 |
2012 | Vålerenga | ELI | 592 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
2011 | Vålerenga | ELI | 2106 | 25 | 25 | 0 | 0 | 6 | 10 | 0 | 0 |
2010 | Vålerenga | ELI | 240 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
2015/2016 | Amkar Perm' | PRL | 1846 | 22 | 22 | 0 | 0 | 0 | 11 | 1 | 0 |
2014/2015 | Amkar Perm' | PRL | 2021 | 24 | 24 | 0 | 0 | 1 | 9 | 0 | 0 |
2013/2014 | Amkar Perm' | PRL | 766 | 9 | 9 | 0 | 0 | 3 | 4 | 0 | 0 |
2013 | Vålerenga | ELI | 724 | 12 | 9 | 3 | 4 | 0 | 5 | 0 | 0 |
2012 | Vålerenga | ELI | 592 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Vålerenga | UEL | 330 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 Brazil | Nigeria | WQA | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 250 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
2013 Brazil | Nigeria | COC | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Nigeria | FRI | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011 | Nigeria | FRI | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |