- Home
- Profiles of Players Abroad
- Akanni-Sunday Wasiu
Akanni-Sunday Wasiu
First Name: Akanni-Sunday Last Name: Wasiu Nationality: Nigeria Date of Birth: 18 March 1984 Age: 40 Country of birth: Nigeria Place of birth: Abuja Position: Attacker Height: 188 cm Weight: 82 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2008/2009 | Colchester United | FAC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Colchester United | FAC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | UiTM | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | UiTM | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | UiTM | FAC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Colchester United | FAC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2017 | UiTM | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2016 | Long An | V.1 | 801 | 9 | 9 | 0 | 0 | 4 | 0 | 0 | 0 |
2015 | Can Tho | V.1 | 1350 | 15 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
2012/2013 | Floriana | PRL | 648 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 |
2010 | Guangzhou R&F | CSL | 2269 | 28 | 25 | 3 | 4 | 3 | 2 | 0 | 0 |
2009/2010 | Floriana | PRL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 153 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Luton Town | LET | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Colchester United | LEO | 321 | 9 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |