- Home
- Profiles of Players Abroad
- Magnus Okuonghae
Magnus Okuonghae
First Name: Magnus Last Name: Okuonghae Nationality: Nigeria Date of Birth: 16 February 1986 Age: 38 Country of birth: Nigeria Place of birth: Nigeria Position: Defender Height: 191 cm Weight: 84 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | Colchester United | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Luton Town | EFT | 121 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Colchester United | LEC | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Colchester United | EFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Colchester United | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Colchester United | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Colchester United | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Colchester United | EFT | 63 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2012/2013 | Colchester United | EFT | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Luton Town | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Colchester United | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Colchester United | LEC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Colchester United | FAC | 166 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Colchester United | LEC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Colchester United | EFT | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Colchester United | LEC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Colchester United | FAC | 270 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | Dagenham & Red… | FAC | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Luton Town | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Hartlepool United | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Luton Town | FAC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Dagenham & Red… | FAT | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Maidstone United | NAL | 425 | 5 | 5 | 0 | 8 | 0 | 1 | 0 | 0 |
2017/2018 | Maidstone United | NAL | 720 | 8 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
2016/2017 | Dagenham & Red… | NAL | 209 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Luton Town | LET | 703 | 11 | 7 | 4 | 11 | 0 | 2 | 0 | 0 |
2015/2016 | Hartlepool United | LET | 306 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Luton Town | LET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Colchester United | LEO | 759 | 9 | 8 | 1 | 3 | 1 | 1 | 0 | 0 |
2013/2014 | Colchester United | LEO | 3912 | 44 | 44 | 0 | 0 | 2 | 4 | 0 | 0 |
2012/2013 | Colchester United | LEO | 3857 | 43 | 42 | 1 | 2 | 3 | 6 | 0 | 0 |
2011/2012 | Colchester United | LEO | 3706 | 42 | 42 | 0 | 0 | 0 | 8 | 0 | 0 |
2010/2011 | Colchester United | LEO | 1252 | 14 | 14 | 0 | 0 | 2 | 1 | 0 | 0 |
2009/2010 | Colchester United | LEO | 3955 | 44 | 44 | 0 | 0 | 0 | 3 | 0 | 0 |
2008/2009 | Dagenham & Red… | LET | 0 | 45 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |