- Home
- Profiles of Players Abroad
- Onyinye Wilfred Ndidi
Onyinye Wilfred Ndidi
First Name: Onyinye Wilfred Last Name: Ndidi Nationality: Nigeria Date of Birth: 16 December 1996 Age: 28 Country of birth: Nigeria Place of birth: Lagos Position: Midfielder Height: 183 cm Weight: 74 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Leicester City | LEC | 161 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Leicester City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Leicester City | FAC | 120 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
2016/2017 | Genk | CUP | 256 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2015/2016 | Genk | CUP | 461 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Genk | CUP | 461 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Genk | CUP | 256 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Leicester City | PRL | 1522 | 17 | 17 | 0 | 0 | 2 | 0 | 0 | 0 |
2016/2017 | Genk | FDA | 1710 | 19 | 19 | 0 | 0 | 0 | 5 | 0 | 0 |
2015/2016 | Genk | FDA | 3233 | 38 | 37 | 1 | 5 | 4 | 5 | 0 | 0 |
2014/2015 | Genk | FDA | 350 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 |
2017/2018 | Leicester City | PRL | 450 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Leicester City | UCL | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Genk | UEL | 1110 | 12 | 12 | 0 | 0 | 2 | 3 | 0 | 0 |
2017 | Leicester City | PLA | 79 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 Russia | Nigeria | WQA | 277 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 148 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Nigeria | FRI | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 Ne&hell | Nigeria U20 | UWC | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Nigeria | FRI | 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2013 Turkey | Nigeria U20 | UWC | 270 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Nigeria U21 | WYF | 270 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |