- Home
- Profiles of Players Abroad
- Godfrey Oboabona Itama
Godfrey Oboabona Itama
First Name: Godfrey Last Name: Oboabona Itama Nationality: Nigeria Date of Birth: 16 September 1990 Age: 34 Country of birth: Nigeria Place of birth: Akure Position: Defender Height: 186 cm Weight: 82 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Rizespor | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Rizespor | CUP | 467 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
2015/2016 | Rizespor | CUP | 612 | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 0 |
2016/2017 | Rizespor | CUP | 378 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Rizespor | CUP | 612 | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 0 |
2014/2015 | Rizespor | CUP | 467 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
2013/2014 | Rizespor | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Rizespor | SÜL | 2291 | 26 | 26 | 0 | 4 | 0 | 5 | 1 | 0 |
2013/2014 | Rizespor | SÜL | 1710 | 19 | 19 | 0 | 4 | 3 | 3 | 0 | 0 |
2013/2014 | Rizespor | SÜL | 1710 | 19 | 19 | 0 | 4 | 3 | 3 | 0 | 0 |
2013/2014 | Rizespor | SÜL | 1710 | 19 | 19 | 0 | 4 | 3 | 3 | 0 | 0 |
2014/2015 | Rizespor | SÜL | 1437 | 19 | 17 | 2 | 9 | 1 | 5 | 0 | 0 |
2015/2016 | Rizespor | SÜL | 2820 | 32 | 31 | 1 | 1 | 1 | 9 | 0 | 0 |
2017/2018 | Al Ahli | PRL | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Sunshine Stars | CCL | 450 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 Russia | Nigeria | WQA | 90 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2015 | Nigeria | FRI | 180 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2014 Brazil | Nigeria | WQA | 720 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
2014 Brazil | Nigeria | WOC | 29 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2014 | Nigeria | FRI | 226 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 So&hell | Nigeria | ACO | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 Brazil | Nigeria | COC | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Nigeria | FRI | 360 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Nigeria | FRI | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |