- Home
- Profiles of Players Abroad
- Eke Uzoma
Eke Uzoma
First Name: Eke Last Name: Uzoma Nationality: Nigeria Date of Birth: 11 August 1989 Age: 35 Country of birth: Nigeria Place of birth: Lagos Position: Midfielder Height: 168 cm Weight: 65 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Pécsi MFC | LEC | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | 1860 München | DFP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | LEC | 454 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
2013/2014 | Pécsi MFC | LEC | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Pécsi MFC | MAK | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Pécsi MFC | LEC | 314 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Pécsi MFC | MAK | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Spartak Subotica | CUP | 167 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Spartak Subotica | CUP | 167 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | 1860 München | DFP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | LEC | 454 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
2013/2014 | Pécsi MFC | MAK | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Pécsi MFC | LEC | 314 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Pécsi MFC | MAK | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Pécsi MFC | MAK | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Pécsi MFC | LEC | 314 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Pécsi MFC | MAK | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Spartak Subotica | CUP | 167 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Pécsi MFC | LEC | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | LEC | 454 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
2010/2011 | 1860 München | DFP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Balmazújváros … | NBI | 810 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
2008/2009 | Freiburg | 2.B | 1235 | 21 | 13 | 8 | 0 | 0 | 1 | 0 | 0 |
2009/2010 | Freiburg | BUN | 131 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2009/2010 | 1860 München | 2.B | 285 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | 1860 München | 2.B | 97 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
2010/2011 | Arminia Bielefeld | 2.B | 806 | 10 | 8 | 2 | 5 | 0 | 2 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 2278 | 28 | 25 | 3 | 3 | 0 | 6 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 2278 | 28 | 25 | 3 | 3 | 0 | 6 | 0 | 0 |
2010/2011 | Arminia Bielefeld | 2.B | 806 | 10 | 8 | 2 | 5 | 0 | 2 | 0 | 0 |
2010/2011 | 1860 München | 2.B | 97 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
2009/2010 | 1860 München | 2.B | 285 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Freiburg | BUN | 131 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2008/2009 | Freiburg | 2.B | 1235 | 21 | 13 | 8 | 0 | 0 | 1 | 0 | 0 |
2007/2008 | Freiburg | 2.B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2007/2008 | Freiburg | 2.B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2009/2010 | Freiburg | BUN | 131 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2016/2017 | BAK '07 | REG | 2666 | 31 | 30 | 1 | 3 | 0 | 8 | 0 | 0 |
2015/2016 | Chemnitzer FC | 3.L | 365 | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
2015/2016 | Spartak Subotica | SUL | 646 | 10 | 7 | 3 | 0 | 0 | 5 | 0 | 0 |
2014/2015 | Pécsi MFC | NBI | 1719 | 21 | 19 | 2 | 4 | 1 | 2 | 0 | 0 |
2013/2014 | Sandhausen | 2.B | 64 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2013/2014 | Pécsi MFC | NBI | 1228 | 15 | 15 | 0 | 0 | 1 | 1 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 2278 | 28 | 25 | 3 | 3 | 0 | 6 | 0 | 0 |
2010/2011 | Arminia Bielefeld | 2.B | 806 | 10 | 8 | 2 | 5 | 0 | 2 | 0 | 0 |
2010/2011 | 1860 München | 2.B | 97 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
2009/2010 | 1860 München | 2.B | 285 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Freiburg | 2.B | 1235 | 21 | 13 | 8 | 0 | 0 | 1 | 0 | 0 |
2007/2008 | Freiburg | 2.B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2012/2013 | Pécsi MFC | NBI | 2278 | 28 | 25 | 3 | 3 | 0 | 6 | 0 | 0 |
2010/2011 | Arminia Bielefeld | 2.B | 806 | 10 | 8 | 2 | 5 | 0 | 2 | 0 | 0 |
2010/2011 | 1860 München | 2.B | 97 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
2009/2010 | 1860 München | 2.B | 285 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Freiburg | BUN | 131 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2008/2009 | Freiburg | 2.B | 1235 | 21 | 13 | 8 | 0 | 0 | 1 | 0 | 0 |
2007/2008 | Freiburg | 2.B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |