- Home
- Profiles of Players Abroad
- Uchenna Calistus Umeh
Uchenna Calistus Umeh
First Name: Uchenna Calistus Last Name: Umeh Nationality: Nigeria Date of Birth: 10 October 1991 Age: 33 Country of birth: Nigeria Position: Attacker Height: 176 cm Weight: 70 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Ekranas | CUP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Ekranas | CUP | 134 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2013 | Ekranas | SUC | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Ekranas | CUP | 63 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Valletta | SUC | 88 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2015/2016 | Valletta | FAT | 77 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Valletta | PRL | 1661 | 23 | 19 | 4 | 4 | 4 | 5 | 0 | 0 |
2017/2018 | Valletta | PRL | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Ekranas | AL | 1090 | 17 | 12 | 5 | 5 | 3 | 3 | 0 | 0 |
2011 | Ekranas | AL | 1090 | 17 | 12 | 5 | 5 | 3 | 3 | 0 | 0 |
2012 | Ekranas | AL | 1059 | 17 | 12 | 5 | 15 | 2 | 5 | 0 | 0 |
2013 | Ekranas | AL | 1182 | 16 | 15 | 1 | 3 | 4 | 5 | 0 | 0 |
2014 | Ekranas | AL | 1556 | 27 | 16 | 11 | 15 | 2 | 5 | 0 | 0 |
2015/2016 | Valletta | PRL | 1575 | 23 | 16 | 7 | 7 | 5 | 7 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Ekranas | UEL | 162 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Ekranas | UCL | 334 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Ekranas | UCL | 30 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Ekranas | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Ekranas | UEL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Valletta | UEL | 65 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Valletta | UCL | 18 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2017/2018 | Valletta | UEL | 351 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
2011/2012 | Ekranas | UEL | 162 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Ekranas | UCL | 334 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Ekranas | UCL | 30 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Ekranas | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Ekranas | UEL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Valletta | UEL | 65 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Valletta | UCL | 18 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2017/2018 | Valletta | UEL | 351 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |