- Home
- Profiles of Players Abroad
- Ayinde Jamiu Lawal
Ayinde Jamiu Lawal
First Name: Ayinde Jamiu Last Name: Lawal Nationality: Nigeria Date of Birth: 12 May 1988 Age: 36 Country of birth: Nigeria Position: Midfielder Height: 174 cm |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Fredericia | DBP | 120 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Fredericia | DBP | 120 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Skive | DBP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Skive | DBP | 165 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Skive | DBP | 165 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Skive | DBP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Skive | DBP | 165 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Skive | DBP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Fredericia | DBP | 120 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Skive | 1SD | 2234 | 28 | 25 | 3 | 3 | 0 | 7 | 0 | 0 |
2013/2014 | Fredericia | 1SD | 1763 | 31 | 19 | 12 | 14 | 1 | 2 | 0 | 0 |
2012/2013 | Skive | 1SD | 1979 | 24 | 24 | 0 | 2 | 4 | 6 | 1 | 0 |
2008/2009 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009/2010 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2011/2012 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Skive | 1SD | 1979 | 24 | 24 | 0 | 2 | 4 | 6 | 1 | 0 |
2013/2014 | Fredericia | 1SD | 1763 | 31 | 19 | 12 | 14 | 1 | 2 | 0 | 0 |
2014/2015 | Skive | 1SD | 2234 | 28 | 25 | 3 | 3 | 0 | 7 | 0 | 0 |
2010/2011 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2009/2010 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | Skive | 1SD | 720 | 9 | 8 | 1 | 1 | 0 | 2 | 0 | 0 |
2008/2009 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | Skive | 1SD | 1714 | 21 | 19 | 2 | 3 | 1 | 4 | 0 | 0 |
2015/2016 | Skive | 1SD | 1901 | 26 | 24 | 2 | 5 | 1 | 1 | 0 | 0 |
2014/2015 | Skive | 1SD | 2234 | 28 | 25 | 3 | 3 | 0 | 7 | 0 | 0 |
2013/2014 | Fredericia | 1SD | 1763 | 31 | 19 | 12 | 14 | 1 | 2 | 0 | 0 |
2012/2013 | Skive | 1SD | 1979 | 24 | 24 | 0 | 2 | 4 | 6 | 1 | 0 |
2011/2012 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2009/2010 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Skive | 1SD | 2234 | 28 | 25 | 3 | 3 | 0 | 7 | 0 | 0 |
2013/2014 | Fredericia | 1SD | 1763 | 31 | 19 | 12 | 14 | 1 | 2 | 0 | 0 |
2012/2013 | Skive | 1SD | 1979 | 24 | 24 | 0 | 2 | 4 | 6 | 1 | 0 |
2011/2012 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2009/2010 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | Skive | 1SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |