- Home
- Profiles of Players Abroad
- Harmony Ikande
Harmony Ikande
First Name: Harmony Last Name: Ikande Nationality: Nigeria Date of Birth: 17 September 1990 Age: 34 Country of birth: Nigeria Place of birth: Kano Position: Midfielder Height: 179 cm Weight: 71 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Honvéd | LEC | 136 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Hapoel Tel Aviv | TCL | 424 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd | LEC | 136 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Hapoel Tel Aviv | TCL | 424 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd | LEC | 136 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010/2011 | Extremadura UD | SEB | 455 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 |
2017/2018 | Hapoel Nazaret… | LIL | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Extremadura UD | SEB | 455 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 |
2015/2016 | Maccabi Yavne | LIL | 1214 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2015/2016 | Sarajevo | PRL | 365 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | Hapoel Tel Aviv | LIH | 1080 | 12 | 12 | 0 | 1 | 1 | 5 | 0 | 0 |
2013/2014 | Hoverla | PRL | 430 | 10 | 4 | 6 | 6 | 1 | 2 | 0 | 0 |
2012/2013 | Hapoel Ashkelon | LIL | 912 | 14 | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
2011/2012 | Beitar Jerusalem | LIH | 59 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd | NBI | 36 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd II | NBI | 343 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
2011/2012 | Beitar Jerusalem | LIH | 59 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2009/2010 | Monza | SEC | 119 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Monza | SEC | 119 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd II | NBI | 343 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
2011/2012 | Honvéd | NBI | 36 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2015/2016 | Maccabi Yavne | LIL | 1214 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2015/2016 | Sarajevo | PRL | 365 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | Hapoel Tel Aviv | LIH | 1080 | 12 | 12 | 0 | 1 | 1 | 5 | 0 | 0 |
2013/2014 | Hoverla | PRL | 430 | 10 | 4 | 6 | 6 | 1 | 2 | 0 | 0 |
2012/2013 | Hapoel Ashkelon | LIL | 912 | 14 | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
2009/2010 | Monza | SEC | 119 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Aris | 1.D | 953 | 12 | 11 | 1 | 3 | 1 | 4 | 1 | 0 |
2015/2016 | Maccabi Yavne | LIL | 1214 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2015/2016 | Sarajevo | PRL | 365 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | Hapoel Tel Aviv | LIH | 1080 | 12 | 12 | 0 | 1 | 1 | 5 | 0 | 0 |
2013/2014 | Hoverla | PRL | 430 | 10 | 4 | 6 | 6 | 1 | 2 | 0 | 0 |
2012/2013 | Hapoel Ashkelon | LIL | 912 | 14 | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
2011/2012 | Beitar Jerusalem | LIH | 59 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd | NBI | 36 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd II | NBI | 343 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
2010/2011 | Extremadura UD | SEB | 455 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 |
2009/2010 | Monza | SEC | 119 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Maccabi Yavne | LIL | 1214 | 14 | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
2015/2016 | Sarajevo | PRL | 365 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | Hapoel Tel Aviv | LIH | 1080 | 12 | 12 | 0 | 1 | 1 | 5 | 0 | 0 |
2013/2014 | Hoverla | PRL | 430 | 10 | 4 | 6 | 6 | 1 | 2 | 0 | 0 |
2012/2013 | Hapoel Ashkelon | LIL | 912 | 14 | 11 | 3 | 4 | 1 | 3 | 0 | 0 |
2011/2012 | Beitar Jerusalem | LIH | 59 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd | NBI | 36 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Honvéd II | NBI | 343 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
2010/2011 | Extremadura UD | SEB | 455 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Egypt | Nigeria U20 | UWC | 55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |