- Home
- Profiles of Players Abroad
- Kennedy Igboananike
Kennedy Igboananike
First Name: Kennedy Last Name: Igboananike Nationality: Nigeria Date of Birth: 26 February 1989 Age: 35 Country of birth: Nigeria Place of birth: Nir-Igbo Position: Attacker Height: 175 cm Weight: 70 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | AIK | SVC | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Djurgården | SVC | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | AIK | SVC | 223 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | AIK | SVC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | AIK | SVC | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Chicago Fire | UOC | 164 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
2016 | Chicago Fire | UOC | 237 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2010 | Djurgården | SVC | 77 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 | Djurgården | SVC | 77 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 | Djurgården | SVC | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | AIK | SVC | 223 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | AIK | SVC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Chicago Fire | UOC | 164 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
2016 | Chicago Fire | UOC | 237 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | Örebro | SVC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Chicago Fire | UOC | 237 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 | Chicago Fire | UOC | 164 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
2014/2015 | AIK | SVC | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | AIK | SVC | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | AIK | SVC | 223 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
2011 | Djurgården | SVC | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 | Djurgården | SVC | 77 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | DC United | MLS | 236 | 7 | 2 | 5 | 12 | 1 | 1 | 0 | 0 |
2008 | Vasalund | DI1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
2009 | Vasalund | SUP | 2246 | 26 | 26 | 0 | 0 | 12 | 4 | 0 | 0 |
2010 | Djurgården | ALL | 1661 | 27 | 16 | 11 | 12 | 9 | 3 | 0 | 0 |
2010 | Djurgården | ALL | 1661 | 27 | 16 | 11 | 12 | 9 | 3 | 0 | 0 |
2009 | Vasalund | SUP | 2246 | 26 | 26 | 0 | 0 | 12 | 4 | 0 | 0 |
2008 | Vasalund | DI1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
2008 | Vasalund | DI1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
2009 | Vasalund | SUP | 2246 | 26 | 26 | 0 | 0 | 12 | 4 | 0 | 0 |
2010 | Djurgården | ALL | 1661 | 27 | 16 | 11 | 12 | 9 | 3 | 0 | 0 |
2008 | Vasalund | DI1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
2009 | Vasalund | SUP | 2246 | 26 | 26 | 0 | 0 | 12 | 4 | 0 | 0 |
2010 | Djurgården | ALL | 1661 | 27 | 16 | 11 | 12 | 9 | 3 | 0 | 0 |
2011 | Djurgården | ALL | 1851 | 28 | 18 | 10 | 11 | 6 | 5 | 0 | 0 |
2012 | Djurgården | ALL | 135 | 5 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
2013 | AIK | ALL | 2292 | 29 | 26 | 3 | 3 | 14 | 1 | 0 | 0 |
2014 | AIK | ALL | 1606 | 26 | 17 | 9 | 13 | 5 | 0 | 0 | 0 |
2015 | Chicago Fire | MLS | 1796 | 31 | 20 | 11 | 14 | 7 | 4 | 0 | 0 |
2016 | Chicago Fire | MLS | 1518 | 18 | 18 | 0 | 1 | 4 | 2 | 0 | 0 |
2017 | Örebro | ALL | 1432 | 17 | 16 | 1 | 1 | 5 | 2 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | AIK | UEL | 215 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
2014/2015 | AIK | UEL | 215 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |