- Home
- Profiles of Players Abroad
- Olarenwaju Ayoba Kayode
Olarenwaju Ayoba Kayode
First Name: Olarenwaju Ayoba Last Name: Kayode Nationality: Nigeria Date of Birth: 08 May 1993 Age: 31 Country of birth: Nigeria Place of birth: Ibadan Position: Attacker Height: 174 cm Weight: 65 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Maccabi Netanya | STC | 230 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
2014/2015 | Maccabi Netanya | STC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Austria Wien | CUP | 154 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
2015/2016 | Austria Wien | CUP | 205 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
2014/2015 | Maccabi Netanya | TCL | 82 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2014/2015 | Maccabi Netanya | STC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Maccabi Netanya | STC | 230 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
2014/2015 | Maccabi Netanya | TCL | 82 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Austria Wien | BUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Luzern | SUL | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Luzern | SUL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Luzern | SUL | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Luzern | SUL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | Maccabi Netanya | LIL | 1367 | 25 | 13 | 12 | 15 | 10 | 4 | 0 | 0 |
2011/2012 | Luzern | SUL | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2015/2016 | Austria Wien | BUN | 2809 | 34 | 31 | 3 | 3 | 13 | 8 | 0 | 0 |
2017/2018 | Girona | PRD | 133 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
2016/2017 | Austria Wien | BUN | 2416 | 33 | 27 | 6 | 6 | 17 | 5 | 0 | 0 |
2012/2013 | Luzern | SUL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Maccabi Netanya | LIH | 2658 | 31 | 30 | 1 | 1 | 13 | 8 | 0 | 0 |
2013/2014 | Maccabi Netanya | LIL | 1367 | 25 | 13 | 12 | 15 | 10 | 4 | 0 | 0 |
2012/2013 | Luzern | SUL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Luzern | SUL | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Maccabi Netanya | LIL | 1367 | 25 | 13 | 12 | 15 | 10 | 4 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Austria Wien | UEL | 968 | 12 | 11 | 1 | 1 | 5 | 3 | 0 | 0 |
2017/2018 | Austria Wien | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Nigeria | FRI | 34 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2013 Turkey | Nigeria U20 | UWC | 356 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
2013 | Nigeria U21 | WYF | 139 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
2011 Co&hell | Nigeria U20 | UWC | 342 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
2009 Ni&hell | Nigeria U17 | UWC | 133 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |